|
We hope you enjoy a faster browsing experience with KeepItTrill.com as we have upgraded our website.

06-08-2008, 01:10 PM
|
#1
|
|
Administrator
Join Date: Mar 2008
Location: ATL
Posts: 1,167
Rep Power: 50
|
Weekly Album Sales (Nielsen Soundscan)
Week of May 20th
TW Artist Title TW LW % RTD
1 3 DOORS DOWN 3 DOORS DOWN 154,342 455 999 154,807
2 BUN-B II TRILL 97,957 385 999 98,344
3 HOUGH*JULIANNE JULIANNE HOUGH 67,230 103 999 67,334
4 SINATRA*FRANK NOTHING BUT THE BEST 54,143 99,089 -45 153,481
5 DEATH CAB FOR CUTIE NARROW STAIRS 52,564 143,586 -63 196,413
6 LEWIS*LEONA SPIRIT 50,117 62,321 -20 667,905
7 CAREY*MARIAH E=MC2 44,837 58,574 -23 931,987
8 DUFFY ROCKFERRY 44,218 70,943 -38 115,302
9 MADONNA HARD CANDY 38,632 53,302 -28 466,384
10 DIAMOND*NEIL HOME BEFORE DARK 35,678 53,408 -33 235,236
11 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 34,931 72,963 -52 108,020
12 SWIFT*TAYLOR TAYLOR SWIFT 32,612 29,672 10 2,965,700
13 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 32,483 40,761 -20 176,410
14 MCCARTNEY*JESSE DEPARTURE 30,241 39 999 30,281
15 FLOBOTS FIGHT WITH TOOLS 29,722 3,729 697 55,253
16 UNDERWOOD*CARRIE CARNIVAL RIDE 24,932 15,810 58 2,120,734
17 SUMMER*DONNA CRAYONS 22,573 124 999 22,697
18 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 21,407 23,291 -8 689,018
19 SPARKS*JORDIN JORDIN SPARKS 20,264 17,642 15 778,240
20 DAUGHTRY DAUGHTRY 19,731 15,106 31 4,079,650
21 FOXBORO HOT TUBS STOP DROP & ROLL! 18,832 396 999 19,228
22 ROSS*RICK TRILLA 17,887 15,603 15 535,046
23 JUNO SOUNDTRACK 17,638 20,330 -13 762,040
24 ONEREPUBLIC DREAMING OUT LOUD 17,255 8,324 107 639,920
25 SUGARLAND ENJOY THE RIDE 17,103 9,940 72 2,250,560
26 KID ROCK ROCK N ROLL JESUS 16,865 15,092 12 923,716
27 JOHNSON*JACK SLEEP THROUGH THE STATIC 16,806 19,702 -15 1,166,947
28 STRAIT*GEORGE TROUBADOUR 16,413 15,420 6 375,518
29 ALVIN & THE CHIPMUNKS SOUNDTRACK 16,121 17,983 -10 727,211
30 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 16,060 12,102 33 1,263,035
31 CHRONICLES OF NARNIA:PRINCE CA SOUNDTRACK 15,909 15,701 1 30,543
32 CAILLAT*COLBIE COCO 15,761 18,240 -14 1,588,892
33 DISNEYMANIA DISNEYMANIA 6 15,607 29 999 15,636
34 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 15,310 14,642 5 249,982
35 OTTO*JAMES SUNSET MAN 14,929 15,715 -5 182,013
36 BROOKS*GARTH ULTIMATE HITS 14,825 11,174 33 1,767,236
37 JENNINGS*LYFE LYFE CHANGE 13,938 20,883 -33 146,944
38 SWEAT*KEITH JUST ME 13,850 36,572 -62 50,679
39 INDIANA JONES & THE KINGDOM OF SOUNDTRACK 13,828 36 999 13,864
40 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 13,753 21,857 -37 78,147
41 GROBAN*JOSH AWAKE LIVE 13,618 21,001 -35 92,970
42 DEGRAW*GAVIN GAVIN DEGRAW 13,511 21,496 -37 101,180
43 PAISLEY*BRAD 5TH GEAR 13,364 12,663 6 1,027,012
44 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 13,126 14,864 -12 284,405
45 MCGRAW*TIM GREATEST HITS 1 & 2 12,856 13,231 -3 78,613
46 LADY ANTEBELLUM LADY ANTEBELLUM 12,719 10,870 17 119,032
47 JONAS BROTHERS JONAS BROTHERS 12,659 11,961 6 1,290,478
48 AIKEN*CLAY ON MY WAY HERE 12,221 20,527 -40 126,869
49 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 11,661 7,686 52 427,579
50 KEYS*ALICIA AS I AM 11,400 14,364 -21 3,478,783
51 10 YEARS DIVISION 11,253 27,981 -60 39,477
52 RASCAL FLATTS STILL FEELS GOOD 11,144 11,814 -6 1,944,618
53 WINEHOUSE*AMY BACK TO BLACK 11,099 12,371 -10 1,960,682
54 THE-DREAM LOVEHATE 11,081 9,453 17 393,866
55 BROWN*CHRIS EXCLUSIVE 10,925 11,941 -9 1,535,466
56 JACKSON*ALAN GOOD TIME 10,903 12,454 -12 369,310
57 RADIOHEAD IN RAINBOWS 10,868 11,981 -9 525,715
58 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 10,837 11,430 -5 227,928
59 PORTISHEAD THIRD 10,833 15,488 -30 101,329
60 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 10,741 10,232 5 383,692
61 COLE*KEYSHIA JUST LIKE YOU 10,635 12,001 -11 1,405,173
62 BAREILLES*SARA LITTLE VOICE 10,225 11,358 -10 742,582
63 LINKIN PARK MINUTES TO MIDNIGHT 9,970 10,165 -2 2,413,162
64 UNDERWOOD*CARRIE SOME HEARTS 9,610 8,791 9 6,432,588
65 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 9,589 14,099 -32 112,757
66 BLIGE*MARY J. GROWING PAINS 9,570 12,079 -21 1,483,499
67 ROOTS RISING DOWN 9,341 13,405 -30 97,411
68 SIMON*CARLY THIS KIND OF LOVE 9,270 13,651 -32 68,124
69 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 9,254 10,052 -8 3,048,049
70 VARIOUS SECOND WAVE 9,112 12,580 -28 21,726
71 NICKELBACK ALL THE RIGHT REASONS 9,050 9,414 -4 6,784,011
72 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 8,999 12,179 -26 1,580,723
73 PANIC AT THE DISCO PRETTY ODD 8,981 9,382 -4 274,804
74 TRIBBETT*TYE STAND OUT 8,964 12,428 -28 42,280
75 SAPP*MARVIN THIRSTY 8,825 9,462 -7 300,972
76 MANA ARDE EL CIELO 8,758 10,480 -16 50,641
77 MIGUEL*LUIS COMPLICES 8,694 14,635 -41 55,909
78 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,615 8,417 2 434,000
79 RIHANNA GOOD GIRL GONE BAD 8,614 9,847 -13 1,223,045
80 THREE DAYS GRACE ONE-X 8,588 7,947 8 1,225,634
81 EAGLES LONG ROAD OUT OF EDEN 8,568 7,485 14 2,976,281
82 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,459 9,741 -13 1,836,274
83 FLO RIDA MAIL ON SUNDAY 8,242 9,026 -9 241,954
84 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 8,203 11,258 -27 94,212
85 PARAMORE RIOT! 8,157 8,296 -2 897,890
86 DANITY KANE WELCOME TO THE DOLLHOUSE 7,867 10,163 -23 482,535
87 FLYLEAF FLYLEAF 7,847 8,075 -3 1,033,538
88 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 7,838 4,525 73 1,312,293
89 BUCKCHERRY 15 7,795 8,458 -8 1,209,092
90 R.E.M. ACCELERATE 7,531 9,436 -20 259,310
91 PLANT/KRAUSS RAISING SAND 7,398 8,824 -16 975,292
92 WINWOOD*STEVE NINE LIVES 7,369 9,608 -23 58,583
93 MUDCRUTCH MUDCRUTCH 7,304 9,703 -25 69,179
94 DRESDEN DOLLS NO VIRGINIA 7,282 97 999 7,379
95 RACONTEURS CONSOLERS OF THE LONELY 7,195 9,359 -23 160,383
96 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 7,072 10,056 -30 81,159
97 FLEX TE QUIERO 7,006 5,923 18 133,596
98 MICHAEL*GEORGE TWENTY-FIVE (2CD) 6,981 2,391 192 56,023
99 METRO STATION METRO STATION 6,752 5,680 19 71,705
100 MAYER*JOHN CONTINUUM 6,667 7,268 -8 2,143,842
101 SHELTON*BLAKE PURE BS 6,616 8,252 -20 301,551
102 SNOOP DOGG EGO TRIPPIN' 6,598 7,719 -15 324,572
103 P.S. I LOVE YOU SOUNDTRACK 6,422 8,831 -27 99,600
104 FERGIE DUTCHESS 6,387 6,440 -1 3,612,400
105 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 6,374 7,528 -15 238,339
106 IGLESIAS*ENRIQUE 95/08 EXITOS 6,216 7,390 -16 104,608
107 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,201 6,877 -10 222,105
108 ADAMS*BRYAN 11 6,095 9,020 -32 15,115
109 CHERISH TRUTH 6,082 13,222 -54 19,330
110 VOEGELE*KATE DON'T LOOK AWAY 6,081 9,216 -34 165,719
111 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 6,046 6,890 -12 508,352
112 PUDDLE OF MUDD FAMOUS 5,962 6,025 -1 250,420
113 ESTELLE SHINE 5,856 6,316 -7 35,797
114 TRINA STILL DA BADDEST 5,777 7,396 -22 115,913
115 SIMPSON*ASHLEE BITTERSWEET WORLD 5,748 7,231 -21 87,486
116 TOKIO HOTEL SCREAM 5,656 6,967 -19 28,794
117 LED ZEPPELIN MOTHERSHIP 5,648 5,968 -5 889,041
118 FIASCO*LUPE LUPE FIASCO'S THE COOL 5,643 6,360 -11 493,494
119 GNARLS BARKLEY ODD COUPLE 5,587 6,759 -17 164,562
120 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 5,574 6,345 -12 216,175
121 WEST*KANYE GRADUATION 5,317 5,483 -3 2,108,889
122 IRON MAIDEN SOMEWHERE BACK IN TIME: BEST O 5,295 10,995 -52 16,414
123 MCENTIRE*REBA REBA DUETS 5,240 5,396 -3 1,373,868
124 ONCE SOUNDTRACK 5,221 6,468 -19 569,516
125 GROVES*SARA TELL ME WHAT YOU KNOW 5,176 6,713 -23 10,960
126 JOHANSSEN*SCARLETT ANYWHERE I LAY MY HEAD 5,112 78 999 5,190
127 SANTOGOLD SANTOGOLD 5,111 4,899 4 26,291
128 CASTING CROWNS ALTAR & THE DOOR 5,099 5,538 -8 310,073
129 FIVE FINGER DEATH PUNCH WAY OF THE FIST 5,064 4,411 15 129,585
130 THEORY OF A DEADMAN SCARS & SOUVENIRS 5,029 5,039 0 65,887
131 VARIOUS NOW 26 5,000 5,089 -2 1,655,109
132 SAVING ABEL SAVING ABEL 4,974 4,973 0 39,425
133 JENNINGS*MASON IN THE EVER 4,967 6 999 4,973
134 URBAN*KEITH GREATEST HITS 4,923 4,876 1 546,994
135 GROBAN*JOSH AWAKE 4,877 5,570 -12 1,990,068
136 BLACK KEYS ATTACK & RELEASE 4,859 5,520 -12 84,510
137 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 4,760 6,356 -25 299,785
138 BARENAKED LADIES SNACKTIME 4,709 6,247 -25 23,254
139 MGMT ORACULAR SPECTACULAR 4,660 4,689 -1 82,948
140 MATES OF STATE RE-ARRANGE US 4,608 108 999 4,716
141 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,561 4,702 -3 373,637
142 RADIO DISNEY VOL. 10-KIDS JAMS 4,512 4,553 -1 211,583
143 AUGUST RUSH SOUNDTRACK 4,474 5,537 -19 222,729
144 AUGUSTANA CAN'T LOVE CAN'T HURT 4,465 6,002 -26 42,094
145 KING'S X XV 4,450 278 999 4,732
146 SPEARS*BRITNEY BLACKOUT 4,435 4,906 -10 856,671
147 TING TINGS WE STARTED NOTHING 4,433 0 4,433
148 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 4,355 4,420 -1 904,536
149 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 4,344 4,893 -11 350,136
150 BELLE*REGINA LOVE FOREVER SHINES 4,311 5,722 -25 9,093
151 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,290 4,109 4 3,200,085
152 COOL KIDS BAKE SALE,THE 4,278 0 4,278
153 LIFEHOUSE WHO WE ARE 4,275 4,739 -10 419,127
154 MCGRAW*TIM LET IT GO 4,256 4,961 -14 1,393,569
155 FINGER ELEVEN THEM VS. YOU VS. ME 4,204 4,573 -8 550,584
156 JAHEIM MAKINGS OF A MAN 4,173 4,774 -13 487,685
157 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,159 4,222 -1 737,840
158 OLD 97'S BLAME IT ON GRAVITY 4,142 8,779 -53 13,031
159 TURNER*JOSH EVERYTHING IS FINE 4,104 4,696 -13 476,504
160 P.O.D. WHEN ANGELS AND SERPENTS DANCE 4,088 4,633 -12 67,166
161 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 4,067 4,481 -9 162,425
162 LIL MAMA VYP-VOICE OF THE YOUNG PEOPLE 4,055 4,806 -16 34,855
163 MORRISON*VAN KEEP IT SIMPLE 3,990 5,003 -20 92,221
164 BROWN*FOXY BROOKLYN'S DON DIVA 3,989 8,810 -55 12,887
165 RAY J ALL I FEEL 3,974 4,848 -18 88,254
166 VASSAR*PHIL PRAYER OF A COMMON M 3,971 4,818 -18 56,248
167 FILTER ANTHEMS FOR THE DAMNED 3,931 10,837 -64 14,821
168 WOW HITS WOW HITS 1 3,899 4,915 -21 19,554
169 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,887 4,086 -5 270,399
170 TENTH AVENUE NORTH OVER & UNDERNEATH 3,880 55 999 1,460
171 SKYLIT DRIVE WIRES AND THE CONCEPT OF BREAT 3,864 42 999 3,907
172 VARIOUS WOW GOSPEL 2008 3,845 4,708 -18 124,033
173 SHAWTY LO UNITS IN THE CITY 3,793 4,522 -16 113,084
174 LEDISI LOST & FOUND 3,777 3,823 -1 154,658
175 COSTELLO*ELVIS MOMOFUKU 3,747 5,968 -37 24,441
176 CHAPMAN*STEVEN CURTIS THIS MOMENT 3,739 2,019 85 59,186
177 MCLACHLAN*SARAH VOL. 2-RARITIES B-SIDES & OTHE 3,702 5,520 -33 29,534
178 KOOKS KONK 3,699 4,151 -11 36,156
179 JACKSON*JANET DISCIPLINE 3,698 4,577 -19 388,966
180 MINDLESS SELF INDULGENCE IF 3,634 4,367 -17 33,700
181 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 3,594 4,029 -11 217,497
182 ATREYU LEAD SAILS PAPER ANCHOR 3,580 3,989 -10 240,237
183 STRAIT*GEORGE 22 MORE HITS 3,578 3,125 14 480,244
184 TESTAMENT FORMATION OF DAMNATION 3,576 4,399 -19 24,716
185 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 3,563 3,617 -1 249,934
186 APOCALYPTICA WORLDS COLLIDE 3,552 4,641 -23 35,680
187 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 3,550 4,214 -16 134,212
188 WOW HITS WOW HITS 2008 3,540 3,822 -7 175,657
189 STORY OF THE YEAR BLACK SWAN 3,495 4,390 -20 42,973
190 NINE INCH NAILS GHOSTS I-IV 3,471 4,675 -26 78,393
191 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 3,464 2,130 63 460,751
192 GABRIEL*JUAN & ANA LOS GABRIEL...CANTAN A MEXICO 3,455 4,075 -15 44,730
193 MATCHBOX TWENTY EXILE ON MAINSTREAM 3,442 3,975 -13 660,319
194 CROW*SHERYL DETOURS 3,393 4,430 -23 322,657
195 ENCHANTED SOUNDTRACK 3,368 3,501 -4 295,434
196 NAKED BROTHERS BAND I DON'T WANT TO GO TO SCHOOL 3,357 4,169 -19 52,000
197 FOREVER THE SICKEST KIDS UNDERDOG ALMA MATER 3,351 3,705 -10 25,456
198 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 3,299 3,561 -7 284,897
199 DAY 26 DAY 26 3,282 4,282 -23 315,669
200 ISLANDS ARM'S WAY 3,270 27 999 3,302
Total Sales 2,253,520 2,215,413 2% 116,743,855
|
|
|
06-08-2008, 01:11 PM
|
#2
|
|
Administrator
Join Date: Mar 2008
Location: ATL
Posts: 1,167
Rep Power: 50
|
Sales for Week of May 27th
1 USHER HERE I STAND 442,930 1,029 999 443,974
2 SEX & THE CITY SOUNDTRACK 65,925 86 999 66,014
3 3 DOORS DOWN 3 DOORS DOWN 63,184 154,342 -59 217,991
4 BUN-B II TRILL 40,222 97,957 -59 138,566
5 LEWIS*LEONA SPIRIT 38,713 50,117 -23 706,618
6 SINATRA*FRANK NOTHING BUT THE BEST 36,852 54,143 -32 190,333
7 DUFFY ROCKFERRY 35,900 44,218 -19 151,202
8 CAREY*MARIAH E=MC2 35,581 44,837 -21 967,568
9 GREEN*AL LAY IT DOWN 33,753 196 999 33,953
10 DEATH CAB FOR CUTIE NARROW STAIRS 33,432 52,564 -36 229,845
11 MADONNA HARD CANDY 31,791 38,632 -18 498,175
12 SWIFT*TAYLOR TAYLOR SWIFT 29,241 32,612 -10 2,994,941
13 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 26,696 34,931 -24 134,716
14 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 26,405 32,483 -19 202,815
15 DIAMOND*NEIL HOME BEFORE DARK 25,170 35,678 -29 260,406
16 HOUGH*JULIANNE JULIANNE HOUGH 23,995 67,230 -64 91,329
17 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 20,094 21,407 -6 709,112
18 FLOBOTS FIGHT WITH TOOLS 19,271 29,722 -35 74,524
19 UNDERWOOD*CARRIE CARNIVAL RIDE 18,826 24,932 -24 2,139,560
20 KID ROCK ROCK N ROLL JESUS 18,494 16,865 10 942,210
21 JOHNSON*JACK SLEEP THROUGH THE STATIC 17,132 16,806 2 1,184,079
22 DISNEYMANIA DISNEYMANIA 6 16,872 15,607 8 32,508
23 JUNO SOUNDTRACK 16,536 17,638 -6 778,576
24 ALVIN & THE CHIPMUNKS SOUNDTRACK 15,408 16,121 -4 742,619
25 ROSS*RICK TRILLA 15,140 17,887 -15 550,186
26 CAILLAT*COLBIE COCO 15,051 15,761 -5 1,603,943
27 SPARKS*JORDIN JORDIN SPARKS 14,912 20,264 -26 793,078
28 FERGIE DUTCHESS 14,782 6,387 131 3,627,182
29 JENNINGS*LYFE LYFE CHANGE 14,101 13,938 1 161,045
30 ONEREPUBLIC DREAMING OUT LOUD 13,748 17,255 -20 653,668
31 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 12,997 3,563 265 262,931
32 JONAS BROTHERS JONAS BROTHERS 12,981 12,659 3 1,303,431
33 DAUGHTRY DAUGHTRY 12,840 19,731 -35 4,092,490
34 OTTO*JAMES SUNSET MAN 12,838 14,929 -14 194,851
35 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 12,807 15,310 -16 262,789
36 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 12,553 16,060 -22 1,275,588
37 SUGARLAND ENJOY THE RIDE 12,476 17,103 -27 2,263,036
38 MCCARTNEY*JESSE DEPARTURE 12,449 30,241 -59 42,730
39 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 12,099 13,126 -8 296,495
40 STRAIT*GEORGE TROUBADOUR 12,053 16,413 -27 387,571
41 LAUPER*CYNDI BRING YA TO THE BRINK 12,049 91 999 12,140
42 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 11,777 10,837 9 239,705
43 SUMMER*DONNA CRAYONS 11,624 22,573 -49 34,321
44 KEYS*ALICIA AS I AM 11,615 11,400 2 3,490,398
45 JACKSON*ALAN GOOD TIME 11,513 10,903 6 380,823
46 FERGIE DUTCHESS EP 11,390 0 11,390
47 BROOKS*GARTH ULTIMATE HITS 11,327 14,825 -24 1,778,563
48 PAISLEY*BRAD 5TH GEAR 11,057 13,364 -17 1,038,069
49 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 10,859 13,753 -21 89,006
50 CHRONICLES OF NARNIA:PRINCE CA SOUNDTRACK 10,280 15,909 -35 40,372
51 SWEAT*KEITH JUST ME 10,208 13,850 -26 60,887
52 DEGRAW*GAVIN GAVIN DEGRAW 10,203 13,511 -24 111,383
53 COLE*KEYSHIA JUST LIKE YOU 10,144 10,635 -5 1,415,317
54 THE-DREAM LOVEHATE 10,142 11,081 -8 404,008
55 WINEHOUSE*AMY BACK TO BLACK 10,060 11,099 -9 1,970,742
56 BROWN*CHRIS EXCLUSIVE 10,025 10,925 -8 1,545,491
57 LADY ANTEBELLUM LADY ANTEBELLUM 10,009 12,719 -21 129,041
58 MCGRAW*TIM GREATEST HITS 1 & 2 9,963 12,856 -23 88,576
59 SOUTH PACIFIC NEW BROADWAY CAST RECORDING 9,722 40 999 9,762
60 LINKIN PARK MINUTES TO MIDNIGHT 9,648 9,970 -3 2,422,810
61 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 9,487 11,661 -19 437,066
62 SAPP*MARVIN THIRSTY 9,437 8,825 7 309,750
63 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 9,113 10,741 -15 392,805
64 BAREILLES*SARA LITTLE VOICE 8,969 10,225 -12 751,551
65 RASCAL FLATTS STILL FEELS GOOD 8,929 11,144 -20 1,953,547
66 R.E.M. ACCELERATE 8,852 7,531 18 268,162
67 RADIOHEAD IN RAINBOWS 8,833 10,868 -19 534,548
68 FLYLEAF FLYLEAF 8,740 7,847 11 1,041,932
69 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 8,738 9,254 -6 3,056,786
70 UNDERWOOD*CARRIE SOME HEARTS 8,737 9,610 -9 6,441,325
71 NICKELBACK ALL THE RIGHT REASONS 8,677 9,050 -4 6,792,688
72 PORTISHEAD THIRD 8,461 10,833 -22 109,790
73 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 8,432 9,589 -12 121,189
74 PARAMORE RIOT! 8,375 8,157 3 906,265
75 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,349 8,459 -1 1,844,623
76 10 YEARS DIVISION 8,298 11,253 -26 47,775
77 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,263 8,615 -4 442,263
78 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 8,226 8,999 -9 1,588,949
79 BLIGE*MARY J. GROWING PAINS 8,041 9,570 -16 1,491,540
80 RIHANNA GOOD GIRL GONE BAD 8,031 8,614 -7 1,231,076
81 UNDEROATH SURVIVE KALEIDOSCOPE 8,028 48 999 7,741
82 EAGLES LONG ROAD OUT OF EDEN 7,851 8,568 -8 2,984,132
83 GROBAN*JOSH AWAKE LIVE 7,637 13,618 -44 100,578
84 HIATT*JOHN SAME OLD MAN 7,545 309 999 8,066
85 ROOTS RISING DOWN 7,517 9,341 -20 104,928
86 TRIBBETT*TYE STAND OUT 7,499 8,964 -16 48,997
87 PANIC AT THE DISCO PRETTY ODD 7,435 8,981 -17 282,239
88 THREE DAYS GRACE ONE-X 7,372 8,588 -14 1,233,006
89 METRO STATION METRO STATION 7,224 6,752 7 78,929
90 FLO RIDA MAIL ON SUNDAY 7,189 8,242 -13 249,143
91 MANA ARDE EL CIELO 7,114 8,758 -19 57,755
92 MAYER*JOHN CONTINUUM 7,112 6,667 7 2,150,954
93 PLANT/KRAUSS RAISING SAND 7,079 7,398 -4 982,371
94 VARIOUS SECOND WAVE 6,990 9,112 -23 28,716
95 DANITY KANE WELCOME TO THE DOLLHOUSE 6,950 7,867 -12 489,485
96 BUCKCHERRY 15 6,885 7,795 -12 1,215,977
97 SIMON*CARLY THIS KIND OF LOVE 6,808 9,270 -27 74,932
98 INDIANA JONES & THE KINGDOM OF SOUNDTRACK 6,798 13,828 -51 20,662
99 SNOOP DOGG EGO TRIPPIN' 6,793 6,598 3 331,365
100 GNARLS BARKLEY ODD COUPLE 6,781 5,587 21 171,343
101 MIGUEL*LUIS COMPLICES 6,757 8,694 -22 62,666
102 RACONTEURS CONSOLERS OF THE LONELY 6,680 7,195 -7 167,063
103 FOXBORO HOT TUBS STOP DROP & ROLL! 6,610 18,832 -65 25,838
104 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 6,544 8,203 -20 100,756
105 SHELTON*BLAKE PURE BS 6,500 6,616 -2 308,051
106 AIKEN*CLAY ON MY WAY HERE 6,367 12,221 -48 133,236
107 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,326 6,201 2 228,431
108 CHAPMAN*STEVEN CURTIS THIS MOMENT 6,128 3,739 64 62,645
109 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 6,037 6,374 -5 244,376
110 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 5,980 6,046 -1 514,332
111 FLEX TE QUIERO 5,883 7,006 -16 139,479
112 TOBYMAC ALIVE & TRANSPORTED 5,856 64 999 3,391
113 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 5,665 5,574 2 221,840
114 LED ZEPPELIN MOTHERSHIP 5,662 5,648 0 894,703
115 P.S. I LOVE YOU SOUNDTRACK 5,592 6,422 -13 105,192
116 MUDCRUTCH MUDCRUTCH 5,583 7,304 -24 74,762
117 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 5,498 7,072 -22 86,657
118 TOKIO HOTEL SCREAM 5,433 5,656 -4 34,227
119 ESTELLE SHINE 5,398 5,856 -8 41,195
120 WINWOOD*STEVE NINE LIVES 5,309 7,369 -28 63,892
121 IGLESIAS*ENRIQUE 95/08 EXITOS 5,292 6,216 -15 109,900
122 PUDDLE OF MUDD FAMOUS 5,221 5,962 -12 255,641
123 FIASCO*LUPE LUPE FIASCO'S THE COOL 5,213 5,643 -8 498,707
124 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 5,193 7,838 -34 1,317,486
125 SAVING ABEL SAVING ABEL 5,176 4,974 4 44,601
126 AUGUSTANA CAN'T LOVE CAN'T HURT 5,073 4,465 14 47,167
127 VARIOUS NOW 26 5,032 5,000 1 1,660,141
128 WEST*KANYE GRADUATION 4,940 5,317 -7 2,113,829
129 MICHAEL*GEORGE TWENTY-FIVE (2CD) 4,909 6,981 -30 60,932
130 TRINA STILL DA BADDEST 4,886 5,777 -15 120,799
131 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,881 4,159 17 742,721
132 ONCE SOUNDTRACK 4,854 5,221 -7 574,370
133 RADIO DISNEY VOL. 10-KIDS JAMS 4,834 4,512 7 216,417
134 SIMPSON*ASHLEE BITTERSWEET WORLD 4,772 5,748 -17 92,258
135 CASTING CROWNS ALTAR & THE DOOR 4,717 5,099 -7 312,546
136 LOS RIELEROS DEL NORTE POS' QUE NO...CLARO QUE SÍ 4,716 29 999 4,745
137 SANTOGOLD SANTOGOLD 4,679 5,111 -8 30,970
138 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,597 4,561 1 378,234
139 AUGUST RUSH SOUNDTRACK 4,585 4,474 2 227,314
140 CHERISH TRUTH 4,466 6,082 -27 23,796
141 MGMT ORACULAR SPECTACULAR 4,447 4,660 -5 87,395
142 MCENTIRE*REBA REBA DUETS 4,438 5,240 -15 1,378,306
143 TURNER*JOSH EVERYTHING IS FINE 4,418 4,104 8 480,922
144 GROVES*SARA TELL ME WHAT YOU KNOW 4,373 5,176 -16 11,066
145 SOMETIMES*CHARLOTTE WAVES & THE BOTH OF US 4,344 293 999 6,384
146 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,295 4,290 0 3,204,375
147 MCGRAW*TIM LET IT GO 4,283 4,256 1 1,397,852
148 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 4,272 4,344 -2 354,408
